Status LED
The status LED is on the top-right corner of the unit's base, visible from outside. It shows what the unit is doing and surfaces any error conditions.

Normal operation
| Colour | State | Meaning |
|---|---|---|
| Green | Solid | Booting — shown briefly between power-on and the first network attempt. |
| Blue | Solid | Connecting to the cellular network. The LED turns off once connected. |
| Green | Single blink | Successfully registered with the LwM2M server. |
| Green | 5 quick blinks | The unit is rebooting. |
| Purple | Blink | Connecting to the bootstrap server. |
| Purple | Solid | Bootstrap complete — the unit is now connecting to its long-term LwM2M server. |
| Red | Solid | Error during boot or while connecting to the server. |
| Red | Blink every 10 s | Deep sleep — waiting for the battery to recharge above the threshold. |
| White (very light blue) | Solid | Menu mode (USB-C connected). The unit will not run normally until the USB cable is removed and the unit is restarted. |
Shutdown
| Colour | State | Meaning |
|---|---|---|
| Red | Solid | Powering down. The LED turns off once shutdown is complete. |
| Green | Blink | Shutdown failed — usually because external power is still connected to the unit. |
Firmware update (menu mode)
| Colour | State | Meaning |
|---|---|---|
| Light blue | Blink | New firmware is being received over XMODEM. |
| Light blue | Solid | XMODEM transfer complete. The unit reboots after about 10 seconds to finalise the update. |
For interpreting cellular signal strength specifically, see Cellular signal strength guidelines.
