Sensors
The Sensors tab lists every sensor connected to the device, along with its current value and last update time.

If the sensors are connected via a Sensorbee tag, the tag metadata is also shown — serial, family type, preheat, version, and production year.

This tab also exposes configuration settings for particle and gas sensors, when present.
Particle sensor settings

| Setting | Description |
|---|---|
| Always On | Keep the particle sensor running continuously so it can be read more often. Increases power consumption — recommended only with external power. |
| Average | Number of samples collected and averaged before updating the reported value. Higher values increase sampling time. |
| Fan Cleaning Interval | Interval (in seconds) between fan cleaning cycles. |
| Offset Constant | Offset constant applied to the particle mass values. |
| Offset Factor | Offset factor applied to the particle mass values. |
| Sampling Time | How long the sensor takes to collect a single sample. |
Gas sensor settings

| Setting | Description |
|---|---|
| Always On | Keep the gas sensor running continuously. Increases power consumption — recommended only with external power. |
| Offset Constant | Offset constant applied to the gas sensor output. |
| Offset Factor | Offset factor applied to the gas sensor output. |
| Sensitivity | Sensitivity factor in nA per ppm. |
| Temperature Compensation | Enables or disables temperature compensation. |
| Zero Current Offset | Zero current offset in nA. |
For the underlying calculations, see Gas Sensor Calculations.
